G150 Performance Curve
G150 Noise curve
G150 Performance Table
RPM | 1000 mmAq | 2000 mmAq | ||
m3/min | kW | m3/min | kW | |
750 | 15.58 | 3.87 | 14.99 | 7.5 |
900 | 18.52 | 4.55 | 17.89 | 8.82 |
1050 | 21.51 | 5.23 | 20.88 | 10.14 |
1200 | 24.56 | 5.91 | 23.96 | 11.46 |
1350 | 27.66 | 6.6 | 27.12 | 12.79 |
1500 | 30.83 | 7.28 | 30.38 | 14.11 |
1650 | 34.06 | 7.96 | 33.72 | 15.43 |
RPM | 3000 mmAq | 4000 mmAq | ||
m3/min | kW | m3/min | kW | |
750 | 14.41 | 10.5 | 13.85 | 13.62 |
900 | 17.29 | 12.35 | 16.7 | 16.03 |
1050 | 20.27 | 14.21 | 19.68 | 18.43 |
1200 | 23.37 | 16.06 | 22.8 | 20.84 |
1350 | 26.59 | 17.91 | 26.07 | 23.24 |
1500 | 29.93 | 19.77 | 29.49 | 25.64 |
1650 | 33.39 | 21.62 | 33.06 | 28.05 |
RPM | 5000 mmAq | 6000 mmAq | ||
m3/min | kW | m3/min | kW | |
750 | 13.32 | 15.93 | 12.81 | 18.65 |
900 | 16.14 | 18.74 | 15.59 | 21.94 |
1050 | 19.11 | 21.55 | 18.55 | 25.23 |
1200 | 22.25 | 24.36 | 21.71 | 28.52 |
1350 | 25.56 | 27.17 | 25.06 | 31.82 |
1500 | 29.05 | 29.98 | 28.62 | 35.11 |
1650 | 32.73 | 32.8 | 32.41 | 38.4 |
RPM | 7000 mmAq | 8000 mmAq | ||
m3/min | kW | m3/min | kW | |
750 | 12.32 | 21.25 | 11.84 | 23.06 |
900 | 15.06 | 25.01 | 14.56 | 27.13 |
1050 | 18.01 | 28.76 | 17.49 | 31.2 |
1200 | 21.18 | 32.51 | 20.66 | 35.27 |
1350 | 24.57 | 36.26 | 24.08 | 39.34 |
1500 | 28.2 | 40.01 | 27.78 | 43.41 |
1650 | 32.09 | 43.76 | 31.77 | 47.48 |
G150 Outline Dimensions
No. | Item | Material |
1 | gear box 齿轮箱 | FC250 |
2 | gear box 齿轮 | SCM415 |
3 | bearing 轴承 | SUJ2 |
4 | bearing case 轴承座 | FC250 |
5 | side cover 侧盖 | FC250 |
6 | oil plug 加油塞 | S45C |
7 | lmpeller 叶轮 | FC250 |
8 | eye bolt 吊环 | S45C |
9 | shaft seal 轴封 | S45C |
10 | oil box 油箱 | FC250 |
11 | oil splash 甩油片 | SS400 |
12 | oil seal case 油封座 | FC250 |
13 | screw nut 螺帽 | SS400 |
14 | pulley 皮带轮 | FC250 |
15 | oil seal case 油封 | NBR |
16 | oil gauge 油镜 | S45C |
17 | oil drainer 泄油塞 | S45C |
18 | cylinder 汽缸 | FC250 |
19 | shaft 轴 | SCM440 |
20 | oil gauge 油镜 | S45C |
21 | oil drainer 泄油塞 | S45C |
22 | oil splash 甩油片 | SS400 |
G150 Outline Dimension