60HZ-4P 性能曲线
60HZ-4P 噪音曲线
60HZ-4P 性能表
型号 | 口径 (MM) | 压力(mmAq) 风量(m3/min) | |||
1000mmAq | 2000mmAq | ||||
m3/min | kW | m3/min | kW | ||
SdB25 | 25 | 0.60 | 0.25 | 0.52 | 0.30 |
SdB40 | 40 | 1.05 | 0.49 | 0.94 | 0.56 |
SdB45 | 40 | 1.20 | 0.65 | 1.09 | 0.83 |
SdB50 | 50 | 2.23 | 1.12 | 2.10 | 1.39 |
SdB60 | 65 | 2.74 | 1.71 | 2.52 | 1.95 |
SdB65 | 65 | 3.15 | 1.86 | 2.92 | 2.12 |
SdB75 | 80 | 4.47 | 2.47 | 4.23 | 2.85 |
SdB77 | 80 | 5.33 | 2.89 | 5.07 | 3.38 |
SdB80 | 80 | 6.17 | 3.36 | 5.90 | 3.97 |
SdB90 | 100 | 8.39 | 4.62 | 7.98 | 5.82 |
SdB100 | 100 | 11.7 | 6.33 | 11.2 | 7.01 |
SdB110 | 125 | 13.9 | 8.08 | 13.2 | 9.25 |
SdB125 | 125 | 16.3 | 9.12 | 15.5 | 10.7 |
SdB150 | 150 | 24.3 | 11.9 | 23.5 | 14.7 |
SdB160 | 150 | 33.9 | 15.7 | 32.7 | 18.9 |
型号 | 口径 (MM) | 压力(mmAq) 风量(m3/min) | |||
3000mmAq | 4000mmAq | ||||
m3/min | kW | m3/min | kW | ||
SdB25 | 25 | 0.44 | 0.37 | 0.39 | 0.45 |
SdB40 | 40 | 0.83 | 0.65 | 0.75 | 0.75 |
SdB45 | 40 | 0.98 | 0.98 | 0.89 | 1.12 |
SdB50 | 50 | 1.97 | 1.55 | 1.88 | 1.79 |
SdB60 | 65 | 2.42 | 2.26 | 2.33 | 2.57 |
SdB65 | 65 | 2.76 | 2.46 | 2.64 | 2.83 |
SdB75 | 80 | 3.99 | 3.28 | 3.76 | 3.67 |
SdB77 | 80 | 4.81 | 4.03 | 4.57 | 4.62 |
SdB80 | 80 | 5.65 | 4.83 | 5.42 | 5.64 |
SdB90 | 100 | 7.62 | 6.72 | 7.31 | 7.93 |
SdB100 | 100 | 10.7 | 8.29 | 10.3 | 9.38 |
SdB110 | 125 | 12.6 | 11.2 | 12.1 | 12.6 |
SdB125 | 125 | 14.7 | 13.2 | 14.1 | 14.8 |
SdB150 | 150 | 22.9 | 18.0 | 22.2 | 21.5 |
SdB160 | 150 | 31.6 | 23.4 | 30.6 | 27.8 |
型号 | 口径 (MM) | 压力(mmAq) 风量(m3/min) | |||
5000mmAq | 6000mmAq | ||||
m3/min | kW | m3/min | kW | ||
SdB25 | 25 | 0.34 | 0.52 | 0.30 | 0.60 |
SdB40 | 40 | 0.67 | 0.87 | 0.62 | 1.01 |
SdB45 | 40 | 0.80 | 1.19 | 0.73 | 1.28 |
SdB50 | 50 | 1.81 | 1.94 | 1.72 | 2.14 |
SdB60 | 65 | 2.27 | 2.94 | 2.22 | 3.35 |
SdB65 | 65 | 2.55 | 3.20 | 2.47 | 3.60 |
SdB75 | 80 | 3.53 | 4.26 | 3.31 | 4.82 |
SdB77 | 80 | 4.33 | 5.25 | 4.11 | 5.83 |
SdB80 | 80 | 5.18 | 6.30 | 4.96 | 6.89 |
SdB90 | 100 | 7.06 | 9.01 | 6.85 | 10.7 |
SdB100 | 100 | 9.90 | 11.1 | 9.6 | 12.4 |
SdB110 | 125 | 11.7 | 14.1 | 11.3 | 15.7 |
SdB125 | 125 | 13.5 | 16.2 | 13.0 | 17.8 |
SdB150 | 150 | 21.6 | 24.3 | 21.0 | 27.6 |
SdB160 | 150 | 29.5 | 32.0 | 28.5 | 36.2 |
0.75W=1HP, 1.5kW=2HP, 2.2kW=3HP, 3.7kW=5HP, 5.5kW=7.5HP, 7.5kW=10HP, 11kw=15HP, 15kW=20HP, 18.5kW=25HP, 22kW=30HP, 30kW=40HP, 37kW=50HP, 45kW=60HP
构造图&材质表
No. | Item | Material |
1 | 马达座 | FC250 |
2 | 轴承座 | FC250 |
3 | 主动轴 | SCM440 |
4 | 汽缸 | FC250 |
5 | 轴承 | SUJ2 |
6 | 齿轮 | SCM415 |
7 | 甩油板 | SS400 |
8 | 马达 | |
9 | 联轴器 | FCD500 |
10 | 螺帽 | SS400 |
11 | 轴封 | S45C |
12 | 叶轮 | FCD450 |
13 | 被动轴 | SCM440 |
14 | 轴承压板 | SS400 |
15 | 螺帽 | SS400 |
16 | 加油塞 | S45C |
17 | 油镜 | S45C |
18 | 泄油塞 | S45C |
19 | 齿轮箱 | FC250 |
20 | 防震脚 | NBR |
21 | 入口消音器 | SS400 |
22 | 防震接头 | NBR |
23 | 出口消音器 | SS400 |
24 | 逆止阀 | FC250 |
25 | 压力表 | SUS304 |
26 | 出口弯头 | SS400 |