G80 性能曲线
G80 噪音曲线
G80 性能表
RPM | 1000 mmAq | 2000 mmAq | ||
m³/min | kW | m³/min | kW | |
850 | 3.25 | 1.13 | 2.91 | 2.13 |
1000 | 4.04 | 1.34 | 3.69 | 2.50 |
1150 | 4.90 | 1.52 | 4.53 | 2.88 |
1300 | 5.80 | 1.72 | 5.43 | 3.25 |
1450 | 6.73 | 1.91 | 6.36 | 3.63 |
1600 | 7.70 | 2.11 | 7.31 | 4.00 |
1750 | 8.68 | 2.31 | 8.29 | 4.38 |
RPM | 3000 mmAq | 4000 mmAq | ||
m³/min | kW | m³/min | kW | |
850 | 2.60 | 3.06 | 2.33 | 3.86 |
1000 | 3.38 | 3.60 | 3.10 | 4.55 |
1150 | 4.22 | 4.14 | 3.93 | 5.23 |
1300 | 5.10 | 4.68 | 4.80 | 5.91 |
1450 | 6.02 | 5.22 | 5.72 | 6.59 |
1600 | 6.97 | 5.76 | 6.66 | 7.27 |
1750 | 7.94 | 6.30 | 7.62 | 7.96 |
RPM | 5000 mmAq | 6000 mmAq | ||
m³/min | kW | m³/min | kW | |
850 | 2.09 | 4.71 | 1.88 | 5.47 |
1000 | 2.86 | 5.54 | 2.65 | 6.43 |
1150 | 3.68 | 6.37 | 3.46 | 7.40 |
1300 | 4.55 | 7.20 | 4.32 | 8.36 |
1450 | 5.46 | 8.03 | 5.22 | 9.33 |
1600 | 6.39 | 8.86 | 6.15 | 10.29 |
1750 | 7.35 | 9.69 | 7.10 | 11.25 |
RPM | 7000 mmAq | 8000 mmAq | ||
m³/min | kW | m³/min | kW | |
850 | 1.70 | 6.15 | 1.53 | 6.79 |
1000 | 2.46 | 7.24 | 2.29 | 7.99 |
1150 | 3.27 | 8.33 | 3.10 | 9.19 |
1300 | 4.12 | 9.41 | 3.94 | 10.39 |
1450 | 5.02 | 10.50 | 4.83 | 11.59 |
1600 | 5.94 | 11.59 | 5.75 | 12.79 |
1750 | 6.89 | 12.67 | 6.70 | 13.99 |
G80 构造图&材质表
No. | Item | Material |
1 | Gear box 齿轮箱 | FC250 |
2 | Gear 齿轮 | SCM415 |
3 | Eye bolt 吊环 | S45C |
4 | Oil plug 加油塞 | S45C |
5 | Bearing 轴承 | SUJ2 |
6 | Shaft 轴 | SCM440 |
7 | lmpeller 叶轮 | FCD450 |
8 | Cylinder 汽缸 | FC250 |
9 | Shaft seal 轴封 | S45C |
10 | Washer 垫圈 | SS400 |
11 | Oil splash 甩油片 | SS400 |
12 | Oil box 油箱 | FC250 |
13 | Sleeve 油封套筒 | S45C |
14 | Pulley 皮带轮 | FC250 |
15 | Screw nut 螺帽 | SS400 |
16 | Washer 垫圈 | SS400 |
17 | Screw nut 螺帽 | SS400 |
18 | Washer 垫圈 | SS400 |
19 | Oil seal 油封 | Viton |
20 | Oil gauge 油镜 | S45C |
21 | Side cover 侧盖 | FC250 |
22 | Washer 垫圈 | SS400 |
23 | Oil splash 甩油片 | SS400 |
24 | Oil drainer 卸油塞 | S45C |
G80 外型尺寸