G100 性能曲线
G100 噪音曲线
G100 性能表
RPM | 1000 mmAq | 2000 mmAq | ||
m³/min | kW | m³/min | kW | |
850 | 5.97 | 1.59 | 5.34 | 3.09 |
1000 | 7.11 | 1.88 | 6.49 | 3.64 |
1150 | 8.37 | 2.16 | 7.75 | 4.18 |
1300 | 9.64 | 2.44 | 9.02 | 4.73 |
1450 | 10.94 | 2.72 | 10.33 | 5.27 |
1600 | 12.21 | 3.00 | 11.60 | 5.82 |
1750 | 13.43 | 3.28 | 12.82 | 6.36 |
RPM | 3000 mmAq | 4000 mmAq | ||
m³/min | kW | m³/min | kW | |
850 | 4.78 | 4.34 | 4.28 | 5.41 |
1000 | 5.94 | 5.10 | 5.45 | 6.36 |
1150 | 7.21 | 5.87 | 6.72 | 7.32 |
1300 | 8.48 | 6.63 | 7.98 | 8.27 |
1450 | 9.78 | 7.40 | 9.29 | 9.23 |
1600 | 11.05 | 8.16 | 10.56 | 10.18 |
1750 | 12.28 | 8.93 | 11.79 | 11.14 |
RPM | 5000 mmAq | 6000 mmAq | ||
m³/min | kW | m³/min | kW | |
850 | 3.85 | 6.59 | 3.46 | 7.65 |
1000 | 5.03 | 7.75 | 4.65 | 9.00 |
1150 | 6.29 | 8.91 | 5.92 | 10.35 |
1300 | 7.57 | 10.08 | 7.18 | 11.70 |
1450 | 8.86 | 11.24 | 8.48 | 13.06 |
1600 | 10.13 | 12.40 | 9.75 | 14.41 |
1750 | 11.37 | 13.57 | 10.98 | 15.76 |
RPM | 7000 mmAq | 8000 mmAq | ||
m³/min | kW | m³/min | kW | |
850 | 3.11 | 8.65 | 2.81 | 9.53 |
1000 | 4.31 | 10.18 | 4.02 | 11.21 |
1150 | 5.59 | 11.71 | 5.29 | 12.89 |
1300 | 6.85 | 13.23 | 6.56 | 14.57 |
1450 | 8.15 | 14.76 | 7.85 | 16.25 |
1600 | 9.41 | 16.29 | 9.12 | 17.93 |
1750 | 10.65 | 17.81 | 10.36 | 19.62 |
G100 构造图&材质表
No. | Item | Material |
1 | Gear box 齿轮箱 | FC250 |
2 | Gear 齿轮 | SCM415 |
3 | Eye bolt 吊環 | S45C |
4 | Oil plug 加油塞 | S45C |
5 | Bearing 軸承 | SUJ2 |
6 | Shaft 軸 | SCM440 |
7 | lmpeller 叶轮 | FCD450 |
8 | Cylinder 汽缸 | FC250 |
9 | Shaft seal 轴封 | S45C |
10 | Washer 垫圈 | SS400 |
11 | Oil splash 甩油片 | SS400 |
12 | Oil box 油箱 | FC250 |
13 | Sleeve 油封套筒 | S45C |
14 | Pulley 皮带轮 | FC250 |
15 | Screw nut 螺帽 | SS400 |
16 | Washer 垫圈 | SS400 |
17 | Screw nut 螺帽 | SS400 |
18 | Washer 垫圈 | SS400 |
19 | Oil seal 油封 | Viton |
20 | Oil gauge 油镜 | S45C |
21 | Side cover 侧盖 | FC250 |
22 | Washer 垫圈 | SS400 |
23 | Oil splash 甩油片 | SS400 |
24 | Oil drainer 卸油塞 | S45C |
G100 外型尺寸