G125 性能曲线
G125 噪音曲线
G125 性能表
RPM | 1000 mmAq | 2000 mmAq | ||
m³/min | kW | m³/min | kW | |
750 | 11.86 | 3.02 | 11.3 | 5.85 |
900 | 14.17 | 3.55 | 13.56 | 6.88 |
1050 | 16.54 | 4.08 | 15.9 | 7.91 |
1200 | 18.97 | 4.61 | 18.33 | 8.94 |
1350 | 21.48 | 5.14 | 20.85 | 9.97 |
1500 | 24.06 | 5.68 | 23.47 | 11.01 |
1650 | 26.71 | 6.21 | 26.18 | 12.04 |
RPM | 3000 mmAq | 4000 mmAq | ||
m³/min | kW | m³/min | kW | |
750 | 10.76 | 8.19 | 10.25 | 10.63 |
900 | 12.97 | 9.64 | 12.41 | 12.5 |
1050 | 15.29 | 11.08 | 14.7 | 14.38 |
1200 | 17.71 | 12.53 | 17.11 | 16.25 |
1350 | 20.25 | 13.97 | 19.66 | 18.13 |
1500 | 22.9 | 15.42 | 22.34 | 20 |
1650 | 25.67 | 16.86 | 25.17 | 21.88 |
RPM | 5000 mmAq | 6000 mmAq | ||
m³/min | kW | m³/min | kW | |
750 | 9.76 | 12.42 | 9.29 | 14.55 |
900 | 11.88 | 14.62 | 11.37 | 17.11 |
1050 | 14.13 | 16.81 | 13.59 | 19.68 |
1200 | 16.53 | 19 | 15.97 | 22.25 |
1350 | 19.08 | 21.2 | 18.53 | 24.82 |
1500 | 21.79 | 23.39 | 21.26 | 27.38 |
1650 | 24.67 | 25.58 | 24.19 | 29.95 |
RPM | 7000 mmAq | 8000 mmAq | ||
m³/min | kW | m³/min | kW | |
750 | 8.85 | 16.58 | 8.43 | 17.99 |
900 | 10.88 | 19.5 | 10.41 | 21.16 |
1050 | 13.07 | 22.43 | 12.57 | 24.34 |
1200 | 15.43 | 25.36 | 14.91 | 27.51 |
1350 | 17.99 | 28.28 | 17.46 | 30.69 |
1500 | 20.74 | 31.21 | 20.24 | 33.86 |
1650 | 23.71 | 34.13 | 23.25 | 37.03 |
G125 构造图&材质表
No. | Item | Material |
1 | Gear box 齿轮箱 | FC250 |
2 | Gear box 齿轮 | SCM415 |
3 | Eye bolt 吊环 | S45C |
4 | Oil plug 加油塞 | S45C |
5 | Bearing 轴承 | SUJ2 |
6 | Shaft 轴 | SCM440 |
7 | lmpeller 叶轮 | FCD450 |
8 | Cylinder 汽缸 | FC250 |
9 | Shaft seal 轴封 | S45C |
10 | Washer 垫圈 | SS400 |
11 | Oil splash 甩油片 | SS400 |
12 | Oil box 油箱 | FC250 |
13 | Sleeve 油封套筒 | S45C |
14 | Pulley 皮带轮 | FC250 |
15 | Screw nut 螺帽 | SS400 |
16 | Washer 垫圈 | SS400 |
17 | Screw nut 螺帽 | SS400 |
18 | Washer 垫圈 | SS400 |
19 | Oil seal 油封 | Viton |
20 | Oil gauge 油镜 | S45C |
21 | Side cover 侧盖 | FC250 |
22 | Washer 垫圈 | SS400 |
23 | Oil splash 甩油片 | SS400 |
24 | Oil drainer 卸油塞 | S45C |
G125 外型尺寸