G250 性能曲线
G250 噪音曲线
G250 性能表
RPM | 1000 mmAq | 2000 mmAq | ||
m³/min | kW | m³/min | kW | |
600 | 30.43 | 7.54 | 28.95 | 14.3 |
750 | 38.93 | 9.42 | 37.61 | 17.87 |
900 | 47.43 | 11.3 | 46.27 | 21.45 |
1050 | 55.92 | 13.19 | 54.94 | 25.02 |
1200 | 64.42 | 15.07 | 63.6 | 28.6 |
1350 | 72.92 | 16.95 | 72.26 | 32.17 |
1500 | 81.42 | 18.84 | 80.93 | 35.75 |
RPM | 3000 mmAq | 4000 mmAq | ||
m³/min | kW | m³/min | kW | |
600 | 27.76 | 20.54 | 26.23 | 26.46 |
750 | 36.56 | 25.68 | 35.19 | 33.08 |
900 | 45.35 | 30.81 | 44.16 | 39.69 |
1050 | 54.15 | 35.95 | 53.12 | 46.31 |
1200 | 62.94 | 41.08 | 62.09 | 52.92 |
1350 | 71.74 | 46.22 | 71.05 | 59.54 |
1500 | 80.53 | 51.35 | 80.02 | 66.15 |
RPM | 5000 mmAq | 6000 mmAq | ||
m³/min | kW | m³/min | kW | |
600 | 24.89 | 31.79 | 24.09 | 36.72 |
750 | 34 | 39.74 | 33.29 | 45.9 |
900 | 43.12 | 47.68 | 42.5 | 55.07 |
1050 | 52.23 | 55.63 | 51.7 | 64.25 |
1200 | 61.35 | 63.58 | 60.9 | 73.43 |
1350 | 70.46 | 71.52 | 70.1 | 82.61 |
1500 | 79.57 | 79.47 | 79.31 | 91.79 |
RPM | 7000 mmAq | 8000 mmAq | ||
m³/min | kW | m³/min | kW | |
600 | 23.21 | 41.01 | 22.24 | 45.53 |
750 | 32.51 | 51.27 | 31.65 | 56.92 |
900 | 41.81 | 61.52 | 41.06 | 68.3 |
1050 | 51.11 | 71.77 | 50.47 | 79.68 |
1200 | 60.41 | 82.03 | 59.87 | 91.07 |
1350 | 69.71 | 92.28 | 69.28 | 102.45 |
1500 | 79.01 | 102.53 | 78.69 | 113.83 |
G250 构造图&材质表
No. | Item | Material |
1 | Gear box 齿轮箱 | FC250 |
2 | Gear 齿轮 | SCM415 |
3 | Eye bolt 吊环 | S45C |
4 | Oil plug 加油塞 | S45C |
5 | Bearing 轴承 | SUJ2 |
6 | Shaft 轴 | SCM440 |
7 | lmpeller 叶轮 | FCD450 |
8 | Cylinder 汽缸 | FC250 |
9 | Shaft seal 轴封 | S45C |
10 | Washer 垫圈 | SS400 |
11 | Oil splash 甩油片 | SS400 |
12 | Oil box 油箱 | FC250 |
13 | Sleeve 油封套筒 | S45C |
14 | Pulley 皮带轮 | FC250 |
15 | Screw nut 螺帽 | SS400 |
16 | Washer 垫圈 | SS400 |
17 | Screw nut 螺帽 | SS400 |
18 | Washer 垫圈 | SS400 |
19 | Oil seal 油封 | Viton |
20 | Oil gauge 油镜 | S45C |
21 | Side cover 侧盖 | FC250 |
22 | Washer 垫圈 | SS400 |
23 | Oil splash 甩油片 | SS400 |
24 | Oil drainer 卸油塞 | S45C |
G250 外型尺寸