G25 性能曲线
G25 噪音曲线
G25 性能表
RPM | 1000 mmAq | 2000 mmAq | ||
m³/min | kW | m³/min | kW | |
1220 | 0.30 | 0.11 | 0.26 | 0.19 |
1300 | 0.34 | 0.12 | 0.30 | 0.21 |
1380 | 0.38 | 0.12 | 0.34 | 0.22 |
1460 | 0.42 | 0.13 | 0.38 | 0.23 |
1540 | 0.46 | 0.14 | 0.42 | 0.25 |
1620 | 0.50 | 0.14 | 0.46 | 0.26 |
1700 | 0.54 | 0.15 | 0.50 | 0.27 |
RPM | 3000 mmAq | 4000 mmAq | ||
m³/min | kW | m³/min | kW | |
1220 | 0.22 | 0.28 | 0.19 | 0.37 |
1300 | 0.26 | 0.30 | 0.23 | 0.39 |
1380 | 0.30 | 0.32 | 0.27 | 0.42 |
1460 | 0.34 | 0.34 | 0.31 | 0.44 |
1540 | 0.38 | 0.36 | 0.35 | 0.47 |
1620 | 0.42 | 0.38 | 0.39 | 0.49 |
1700 | 0.46 | 0.40 | 0.43 | 0.51 |
RPM | 5000 mmAq | 6000 mmAq | ||
m³/min | kW | m³/min | kW | |
1220 | 0.16 | 0.45 | 0.13 | 0.53 |
1300 | 0.20 | 0.48 | 0.17 | 0.56 |
1380 | 0.24 | 0.51 | 0.21 | 0.59 |
1460 | 0.28 | 0.54 | 0.25 | 0.63 |
1540 | 0.32 | 0.57 | 0.29 | 0.66 |
1620 | 0.36 | 0.60 | 0.33 | 0.70 |
1700 | 0.40 | 0.63 | 0.37 | 0.73 |
G25 构造图&材质表
No. | Item | Material |
1 | Gear box 齿轮箱 | FC250 |
2 | Gear 齿轮 | SCM415 |
3 | Eye bolt 吊环 | S45C |
4 | Oil plug 加油塞 | S45C |
5 | Bearing 轴承 | SUJ2 |
6 | Shaft 轴 | SCM440 |
7 | lmpeller 叶轮 | FCD450 |
8 | Cylinder 汽缸 | FC250 |
9 | Shaft seal 轴封 | S45C |
10 | Washer 垫圈 | SS400 |
11 | Oil splash 甩油片 | SS400 |
12 | Oil box 油箱 | FC250 |
13 | Sleeve 油封套筒 | S45C |
14 | Pulley 皮带轮 | FC250 |
15 | Screw nut 螺帽 | SS400 |
16 | Washer 垫圈 | SS400 |
17 | Screw nut 螺帽 | SS400 |
18 | Washer 垫圈 | SS400 |
19 | Oil seal 油封 | Viton |
20 | Oil gauge 油镜 | S45C |
21 | Side cover 侧盖 | FC250 |
22 | Washer 垫圈 | SS400 |
23 | Oil splash 甩油片 | SS400 |
24 | Oil drainer 卸油塞 | S45C |
G25 外型尺寸