Home / Products / Oil Cooled / Oil Cooled Type G300

Oil Cooled Type G300
● Tri.Lobe ● High Efficiency ● Energy Saving
● Low Noise ● Stable Air Flow
● Sturdy Construction ● Easy Maintenance
● Extremely Low Vibration ● Long Lifetime
● Cleaning Air ● No Oily Odors
Model:Oil Cooled G300
Use:Waste Water Treatment, Aquaculture, Electroplating Industry, Powder Conveyance, Grain Transport, Paper Making Industry, Food Industry, Semiconductor Industry, Chemical Industry, As Vacuum Dryer, As Vacuum Packing for Food, As Dust Collection Machine…. etc.
Silence Type: Especially suitable to install in Hospital, Hotel, School, esidential Area, Office Building … etc where is prohibited noise.

 

 

 

 

 

 

G300 Performance Curve

 

 

 

 

 

 

G300 Noise curve

 

 

 

 

 

 

 

G300 Performance Table

RPM 1000 mmAq 2000 mmAq
m3/min kW m3/min kW
750 78.5 18.2 75.9 34
825 87.6 20 85 37.4
900 96.7 21.8 94.1 40.8
975 105.8 23.6 103.2 44.2
1050 114.9 25.5 112.3 47.5
1125 124 27.3 121.4 50.9
1200 133 29.1 130.5 54.3
1275 142.1 30.9 139.5 57.7
1350 151.2 32.7 148.6 61.1
         
RPM 3000 mmAq 4000 mmAq
m3/min kW m3/min kW
750 73.6 49.8 71.5 65.6
825 82.7 54.8 80.6 72.2
900 91.8 59.7 89.7 78.8
975 100.9 64.7 98.8 85.3
1050 110 69.7 107.8 91.9
1125 119 74.7 116.9 98.4
1200 128.1 79.7 126 105
1275 137.2 84.6 165 111.6
1350 146.3 89.6 144.2 118.1
         
RPM 5000 mmAq 6000 mmAq
m3/min kW m3/min kW
750 69.6 81.6 68 97.6
825 78.7 89.7 77.1 107.4
900 87.8 97.9 86.2 117.1
975 96.9 106 95.3 126.9
1050 106 114.2 104.4 136.7
1125 115.1 122.3 113.4 146.4
1200 124.2 130.5 122 156.2
1275 133.1 138.7 131.5 165.9
1350 142.3 146.8 140.7 175.7
         
RPM 7000 mmAq 8000 mmAq
m3/min kW m3/min kW
750 66.6 113.8 65.4 130.1
825 75.7 125.1 74.5 143.8
900 84.8 136.5 83.6 156.4
975 93.9 147.9 92.7 169
1050 103 159.3 101.8 182.4
1125 112.1 170.6 110.9 195.3
1200 121.1 182 120 208.9
1275 130.1 193.4 128.9 221.5
1350 139.3 204.8 137.3 234.1

 

 

 

 

 

 

 

G300 Outline Dimensions

 

No. Item Material
1 gear box  FC250
2 gear box  SCM415
3 bearing  SUJ2
4 bearing case  FC250
5 side cover  FC250
6 oil plug  S45C
7 lmpeller  FC250
8 eye bolt  S45C
9 shaft seal  S45C
10 oil box  FC250
11 oil splash  SS400
12 oil seal case  FC250
13 screw nut  SS400
14 pulley  FC250
15 oil seal case  NBR
16 oil gauge  S45C
17 oil drainer  S45C
18 cylinder  FC250
19 shaft 軸 SCM440
20 oil gauge  S45C
21 oil drainer  S45C
22 oil splash  SS400