Home / Products / SdB Model / Greatech Silent Roots Blower SdB25~SdB160(50HZ)

Greatech Silent Roots Blower SdB25~SdB160(50HZ)
Tri-Lobe Roots Blower
Air circulation and cooling blower
Extremely low noise and vibration
Less electricity, high efficiency
Vertical design, space saving
Strong construction, easy maintenance
Clean air, oil-free conveying
Coupling-driven, belt-free
Model:SdB25~SdB160(50HZ)
Use:Waste Water Treatment, Aquaculture, Electroplating Industry, Powder Conveyance, Grain Transport, Paper Industry, Food Industry, Semiconductor Industry, Chemical Industry, As Vacuum Dryer, As Vacuum Packing for Food, As Dust Collection Machine, etc.
Silence Type: Especially suitable for installation in Hospital, Hotel, School, Residential Area, Office Building and other places need low noise.

 

 

 

 

 

50HZ-4P Performance Curve

 

 

 

 

 

50HZ-4P Noise curve

 

 

 

 

 

50HZ-4P  Performance Table

 

Model Bore (MM) Pressure(mmAq)  Capacity(m3/min)
1000mmAq 2000mmAq
m3/min kW m3/min kW
SdB25 25 0.48 0.18 0.37 0.25
SdB40 40 0.74 0.42 0.66 0.47
SdB45 40 0.96 0.53 0.86 0.66
SdB50 50 1.89 0.99 1.77 1.23
SdB60 65 2.39 1.33 2.23 1.54
SdB65 65 2.76 1.49 2.59 1.72
SdB75 80 3.38 1.79 3.18 2.31
SdB77 80 3.97 2.24 3.76 2.75
SdB80 80 4.52 2.72 4.31 3.23
SdB90 100 6.43 3.89 6.04 4.62
SdB100 100 8.24 5.54 7.78 6.19
SdB110 125 9.98 7.05 9.43 8.25
SdB125 125 11.4 7.80 10.8 8.83
SdB150 150 19.6 10.5 18.8 12.3
SdB160 150 28.0 14.8 26.7 18.1
           
Model Bore (MM) Pressure(mmAq)  Capacity(m3/min)
3000mmAq 4000mmAq
m3/min kW m3/min kW
SdB25 25 0.31 0.31 0.23 0.37
SdB40 40 0.60 0.53 0.54 0.61
SdB45 40 0.78 0.78 0.7 0.89
SdB50 50 1.66 1.38 1.45 1.57
SdB60 65 2.09 1.78 1.91 2.07
SdB65 65 2.42 2.12 2.27 2.5
SdB75 80 3.00 2.67 2.8 3.12
SdB77 80 3.58 3.30 3.36 3.91
SdB80 80 4.15 3.96 3.94 4.73
SdB90 100 5.73 5.46 5.43 6.62
SdB100 100 7.37 7.25 7 8.18
SdB110 125 8.93 10.1 8.48 11.3
SdB125 125 10.2 10.7 9.69 12.8
SdB150 150 18.1 15.2 17.4 17.5
SdB160 150 25.5 22.1 24.4 25.8
           
Model Bore (MM)) Pressure(mmAq)  Capacity(m3/min)
5000mmAq 6000mmAq
m3/min kW m3/min kW
SdB25 25 0.18 0.43 0.12 0.49
SdB40 40 0.49 0.69 0.44 0.8
SdB45 40 0.63 0.99 0.57 1.07
SdB50 50 1.32 1.78 1.15 2
SdB60 65 1.82 2.47 1.75 2.79
SdB65 65 2.16 2.84 1.92 3.1
SdB75 80 2.62 3.71 2.53 4.25
SdB77 80 3.16 4.48 3.02 5.07
SdB80 80 3.73 5.28 3.55 5.92
SdB90 100 5.17 7.61 4.92 8.73
SdB100 100 6.68 9.27 6.4 10.5
SdB110 125 8.09 12.4 7.75 13.8
SdB125 125 9.24 14.6 8.85 16.2
SdB150 150 16.9 20.6 16.4 23.7
SdB160 150 23.4 29.2 22.6 33.1

0.75W=1HP, 1.5kW=2HP, 2.2kW=3HP, 3.7kW=5HP, 5.5kW=7.5HP, 7.5kW=10HP, 11kw=15HP, 15kW=20HP, 18.5kW=25HP, 22kW=30HP, 30kW=40HP, 37kW=50HP, 45kW=60HP

 

 

 

 

Construction & Material List

 

No. Item Material
1 Motor case FC250
2 Bearing case FC250
3 Drive chaft SCM440
4 Cylinder FC250
5 Bearing SUJ2
6 Gear SCM415
7 Oil splash SS400
8 Motor  
9 Coupling FCD500
10 Screw nut SS400
11 Shaft seal S45C
12 Rotor FCD450
13 Driven shaft SCM440
14 Bearing plate SS400
15 Screw nut SS400
16 Oil plug S45C
17 Oil gauge S45C
18 Oil drainer S45C
19 Gear box FC250
20 Vibration isolator NBR
21 Suction silencer SS400
22 Flexible joint NBR
23 Discharge silencer SS400
24 Check valve FC250
25 Pressure gauge SUS304
26 Elbow joint SS400