G40 Performance Curve
G40 Noise curve
G40 Performance Table
RPM | 1000 mmAq | 2000 mmAq | ||
m3/min | kW | m3/min | kW | |
1450 | 0.65 | 0.17 | 0.62 | 0.32 |
1600 | 0.74 | 0.18 | 0.68 | 0.36 |
1750 | 0.81 | 0.20 | 0.76 | 0.39 |
1900 | 0.89 | 0.22 | 0.85 | 0.42 |
2050 | 0.95 | 0.24 | 0.91 | 0.46 |
2200 | 1.03 | 0.25 | 1.00 | 0.49 |
2350 | 1.12 | 0.27 | 1.07 | 0.52 |
2500 | 1.31 | 0.30 | 1.26 | 0.59 |
RPM | 3000 mmAq | 4000 mmAq | ||
m3/min | kW | m3/min | kW | |
1450 | 0.59 | 0.47 | 0.56 | 0.57 |
1600 | 0.65 | 0.52 | 0.63 | 0.63 |
1750 | 0.74 | 0.57 | 0.71 | 0.69 |
1900 | 0.81 | 0.62 | 0.79 | 0.75 |
2050 | 0.89 | 0.66 | 0.86 | 0.81 |
2200 | 0.97 | 0.71 | 0.94 | 0.87 |
2350 | 1.04 | 0.76 | 1.02 | 0.93 |
2500 | 1.23 | 0.86 | 1.20 | 1.04 |
RPM | 5000 mmAq | 6000 mmAq | ||
m3/min | kW | m3/min | kW | |
1450 | 0.53 | 0.69 | 0.52 | 0.81 |
1600 | 0.61 | 0.76 | 0.59 | 0.89 |
1750 | 0.69 | 0.83 | 0.67 | 0.98 |
1900 | 0.76 | 0.91 | 0.76 | 1.06 |
2050 | 0.83 | 0.98 | 0.82 | 1.14 |
2200 | 0.92 | 1.02 | 0.90 | 1.23 |
2350 | 1.00 | 1.12 | 0.97 | 1.31 |
2500 | 1.18 | 1.26 | 1.14 | 1.47 |
G40 Outline Dimensions
No. | Item | Material |
1 | gear box 齒輪箱 | FC250 |
2 | gear box 齒輪 | SCM415 |
3 | bearing 軸承 | SUJ2 |
4 | bearing case 軸承座 | FC250 |
5 | side cover 側蓋 | FC250 |
6 | oil plug 加油塞 | S45C |
7 | lmpeller 葉輪 | FC250 |
8 | eye bolt 吊環 | S45C |
9 | shaft seal 軸封 | S45C |
10 | oil box 油箱 | FC250 |
11 | oil splash 甩油片 | SS400 |
12 | oil seal case 油封座 | FC250 |
13 | screw nut 螺帽 | SS400 |
14 | pulley 皮帶輪 | FC250 |
15 | oil seal case 油封 | NBR |
16 | oil gauge 油鏡 | S45C |
17 | oil drainer 洩油塞 | S45C |
18 | cylinder 汽缸 | FC250 |
19 | shaft 軸 | SCM440 |
20 | oil gauge 油鏡 | S45C |
21 | oil drainer 洩油塞 | S45C |
22 | oil splash 甩油片 | SS400 |
Outline Dimension