G80 Performance Curve
G80 Noise curve
G80 Performance Table
RPM | 1000 mmAq | 2000 mmAq | ||
m3/min | kW | m3/min | kW | |
850 | 3.25 | 1.13 | 2.91 | 2.13 |
1000 | 4.04 | 1.34 | 3.69 | 2.50 |
1150 | 4.90 | 1.52 | 4.53 | 2.88 |
1300 | 5.80 | 1.72 | 5.43 | 3.25 |
1450 | 6.73 | 1.91 | 6.36 | 3.63 |
1600 | 7.70 | 2.11 | 7.31 | 4.00 |
1750 | 8.68 | 2.31 | 8.29 | 4.38 |
RPM | 3000 mmAq | 4000 mmAq | ||
m3/min | kW | m3/min | kW | |
850 | 2.60 | 3.06 | 2.33 | 3.86 |
1000 | 3.38 | 3.60 | 3.10 | 4.55 |
1150 | 4.22 | 4.14 | 3.93 | 5.23 |
1300 | 5.10 | 4.68 | 4.80 | 5.91 |
1450 | 6.02 | 5.22 | 5.72 | 6.59 |
1600 | 6.97 | 5.76 | 6.66 | 7.27 |
1750 | 7.94 | 6.30 | 7.62 | 7.96 |
RPM | 5000 mmAq | 6000 mmAq | ||
m3/min | kW | m3/min | kW | |
850 | 2.09 | 4.71 | 1.88 | 5.47 |
1000 | 2.86 | 5.54 | 2.65 | 6.43 |
1150 | 3.68 | 6.37 | 3.46 | 7.40 |
1300 | 4.55 | 7.20 | 4.32 | 8.36 |
1450 | 5.46 | 8.03 | 5.22 | 9.33 |
1600 | 6.39 | 8.86 | 6.15 | 10.29 |
1750 | 7.35 | 9.69 | 7.10 | 11.25 |
RPM | 7000 mmAq | 8000 mmAq | ||
m3/min | kW | m3/min | kW | |
850 | 1.70 | 6.15 | 1.53 | 6.79 |
1000 | 2.46 | 7.24 | 2.29 | 7.99 |
1150 | 3.27 | 8.33 | 3.10 | 9.19 |
1300 | 4.12 | 9.41 | 3.94 | 10.39 |
1450 | 5.02 | 10.50 | 4.83 | 11.59 |
1600 | 5.94 | 11.59 | 5.75 | 12.79 |
1750 | 6.89 | 12.67 | 6.70 | 13.99 |
G80 Outline Dimensions
No. | Item | Material |
1 | gear box 齒輪箱 | FC250 |
2 | gear box 齒輪 | SCM415 |
3 | bearing 軸承 | SUJ2 |
4 | bearing case 軸承座 | FC250 |
5 | side cover 側蓋 | FC250 |
6 | oil plug 加油塞 | S45C |
7 | lmpeller 葉輪 | FC250 |
8 | eye bolt 吊環 | S45C |
9 | shaft seal 軸封 | S45C |
10 | oil box 油箱 | FC250 |
11 | oil splash 甩油片 | SS400 |
12 | oil seal case 油封座 | FC250 |
13 | screw nut 螺帽 | SS400 |
14 | pulley 皮帶輪 | FC250 |
15 | oil seal case 油封 | NBR |
16 | oil gauge 油鏡 | S45C |
17 | oil drainer 洩油塞 | S45C |
18 | cylinder 汽缸 | FC250 |
19 | shaft 軸 | SCM440 |
20 | oil gauge 油鏡 | S45C |
21 | oil drainer 洩油塞 | S45C |
22 | oil splash 甩油片 | SS400 |
Outline Dimension